From 4 to over 400 employees in only 12 years.
From the start, Telemotive has focused on customers and we have concentrated all our strength in innovation, energy, knowledge and passion with the aim to push and develop customer processes positively. Our growth is based on respect, trust, loyalty, fairness, honesty, motivation and the willingness to take responsibility.
Milestones:
06/2000 | Telemotive AG is founded in a small rented flat in Munich’s Knorrstrasse. Four staff members work here on our first product. | |
12/2002 | ICANI (Intelligent CAN Interface) is completed. A gateway, based on our platform for integration of mobile end devices in vehicles. | |
05/2003 | Telemotive AG is certified to DIN ISO 9001-2000. | |
06/2003 | The first data logger project for fuel cell research for an OEM is concluded. The FDA (fleet data acquisition) is based on the Linux platform and takes care of fuel cell monitoring. | |
05/2004 | Telemotive test racks open new perspectives. From manual application tests to fully automated testing of the entire vehicle system, processes can be simulated and analysed. | |
09/2004 | IHK training company - The first trainees join the Telemotive team. | |
02/2005 | The prototype FCR (flash card reader) is introduced. An MP3 player with a compact flash card, it is operated like a 6x CD changer. | |
10/2005 | Blue PiraT, an automotive-compatible multibus data logger for lab and vehicle tests is launched. Interfaces for CAN, LIN, FlexRay, MOST25/50/150, Ethernet and Bluetooth. | |
03/2006 | Telemotive AG joins the MOST Consortium. | |
05/2007 | Telemotive AG joins the FlexRay Cooperation. | |
01/2008 | Telemotive AG opens new units in Sindelfingen and Wettstetten. | |
09/2008 | By now, over 250 highly qualified employees ensure our competitive advantage working on innovations. | |
12/2009 | Two new products are successfully launched. The “blueAdmiraL” APIX/LVDS tester is a development and testing system for the APIX/LVDS transfer matrix method in vehicles. APIX transfers video and control data. A cascading with the blue PiraT system is possible. The second product, MDA (mobile data acquisition) is a logical evolution of the FDA. With MDA trace-data that is gathered worldwide can be stored on a central fileserver for further processing. | |
01/2010 | Telemotive AG creates the e-Mobility-Standards network. | |
03/2010 | Telemotive AG joins the Genivi Alliance. | |
05/2010 | The SimBox that is based on the remote control platform is launched. | |
06/2010 | Telemotive celebrates its tenth anniversary. | |
09/2010 | Telemotive AG launches worldwide the first MOST50 data logger. | |
11/2010 | 280 highly qualified employees ensure our competitive advantage working on innovations. | |
12/2010 | Telemotive e-Mobility-Study: Automotive electrical system. | |
02/2011 | Series winner of Great Place To Work®. | |
03/2011 | Telemotive AG participates in the scholarship program “Deutschlandstipendium" | |
05/2011 | Number of staff members increases to 300 higly qualified employees to ensure our competitive advantage working on innovations. | |
05/2011 | Telemotive AG is Associate Member at Autosar. | |
10/2011 | blue PiraT2, the next multibus-data logger generation for lab and vehicle tests, is introduced in the market. Interfaces for CAN, LIN, FlexRay, MOST25 /150 und Ethernet. | |
02/2012 | Winner at Great Place To Work® for the 5th time. | |
06/2012 | Over 400 highly qualified employees ensure our competitive advantage. |
